Features
- Lightweight PC/ABS engineered material with brushed finish. The hard-flex construction offers maximum strength. durability and a water/scratch resistant finish.
- Suitcase expands 2” for additional extra space
- 4 spinner 360?? silent wheels for effortless mobility
- Mounted TSA approved combination lock
- Full interior fabric lining with zippered compartment on one side and snap-on straps on the opposite side for easy packing plus one inside pocket for your convenience
- Top and side ergonomic GEL handles for comfortable and easy lifting
- 4 side studs that allows the luggage to stand upright
- Push Button Locking internal retractable trolley system
- Smooth gliding oversized zippers
Size | Weight (Pounds) | Dimensions (WxDxH) |
20” Inch | 5.61 lbs | 13.75 x 9.5 x 19.75 |
24” Inch | 7.23 lbs | 16.5 x 10.75 x 23.75 |
28” Inch | 9.13 lbs | 19 x 11.5 x 27.5 |
* Luggage dimensions don’t include the wheels. add 2” to the height to determine the overall height*
Fabric Care Instructions
Specifications
Features | Push Button Locking retractable trolley systems. Top and side ergonomic GEL handles. Built-in 3 digit TSA approved combination locks. Suitcases expand 2 inch for additional extra space. Smooth gliding oversized zippers. 4 Side studs that allow the luggages to stand upright. Perfect for business and family trips |
Brand | Dukap |
Luggage & Luggage Set Style | Hardside |
Piece Count | 3 |
Color | Black |
Material | PC/ABS |
Handle Material | ABS |
Zipper Material | Metal |
Fabric Content | Polyester |
Number of Wheels | 4 |
Number of Pockets | 1 |
Locking Mechanism | Zipper locking |
Age Group | Adult |
Manufacturer | DUKAP |
Manufacturer Part Number | DKRODSML-BLK |
Model | DKRODSML-BLK |
Assembled Product Dimensions (L x W x H) | 11.50 x 19.00 x 27.50 Inches |
Reviews
There are no reviews yet.