Specifications
Clothing Size | 44D |
Brand | Calvin Klein |
Gender | Female |
Color | Black |
No products in the cart.
$25.00 – $700.00
Clothing Size | 44D |
Brand | Calvin Klein |
Gender | Female |
Color | Black |
Color | Acoustic Blue, After Hours, Alpha, Anthracite, Anthracite/White/Mgy, Apricot Nectar, Arctic, Army Green, Arrowwood Crosshatch, Assorted, Atlanta Grey, Atmosphere Grey/Blue Force-off Noir, Bare, Beach Basics Lilac, Beach Hut Blue, Berry, Bestie, Black, Black / Sp19, Black 02, Black 1, Black Crocodile, Black Crossgrain Stripe, Black Cyan Screaming Hand, Black Destroy Wash, Black Leather, Black Luxor, Black Softlack, Black Softy, Black Story Blanket, Black Stripe, Black Suede, Black with Purple, Black/Aprnec/Aprnec, Black/Black, Black/Black/Anthracite/Dark Grey, Black/Cmyk Cyan/Cmyk Magenta, Black/Cyan/Mag, Black/Dk. Gum, Black/Ivory, Black/Navy, Black/Neon Emerald, Black/Rbg Green, Black/Red/Diamond, Black/Silver, Black/Velocity Red Hook and Loop Closure, Black/White, Blacks, Blazing Yellow, Blue, Blue Feathers, Blue Peri Viva La Lilly, Blue Regatta Stripe, Blue Satin, Blue Void/Black/White (Royal Navy Blue/White Logo), Blue Yonder, Blue/Bleu, Blues, Blush, Brave, Brilliant Sapphire, British Khaki/Tnf Black, Brown, Brown Leather, Brown Tucson, Brown/Black, Brown/Black/Tan, Burgundy Leather, Butternut, Camel, Camo, Camo Green/Team Red Hook and Loop Closure, Camouflage, Canadian Lumberjack, Candy Pink, Candy-land, Caraway/Cruz Twill – Stretch, Carbon, Chambray, Charcoal, Charcoal Heather, Charcoal/Charbon, Chestnut, Chocolate, Clear/Black Dot, Coastal Blue, Coastline, Cobalt Mesh/TPU, Cognac, Cognac Leather, Cool Grey/Black-reflective Silver-white, Cordovan, Cranberry, Crimson Suede, Crown Blue, Cruise Navy/Heritage Royal/Gold Bugle All Over Pony Print, Curfew, Cypress, Dachshund-puma Black-puma White, Dark Adobe, Dark Americana, Dark Blue, Dark Brown, Dark Brown 02, Dark Denim, Dark Earth, Dark Earth Full Grain Leather, Dark Grey Heather Vneck, Dark Grey Leopard, Dark Grey/Black/White, Dark Khaki, Darkest Spruce, Deep Twilight, Deep Water, Dirt Road, Distilled Blue, Dk Denim Space Dye, Dk. Brown/Gum, Dusty Olive, Dusty Olive/Tonal Camo, Eco True Alpine Teal, Ecru, Faded Denim/Indigo Denim, Firecracker, Firecracker Screaming Hand, Flag Blue, Flower Sketches, Fortress Grey Heather/Nevis Polo Rl, Fuchsia, Geyser Flowers, Gingham Alaskan Blue, Glow/Black/Vanilla, Golden Hour, Grape/Raisin, Graphite, Gray, Green Duck Camo, Green Trippy Mushroom, Green/Citron, Grey, Grey Fade, Grey Heather, Grey Heather/Red, Grey Melange/Black, Grey Table Hockey, Grey/Black/Red, Grey/Red, Grey/Yellow, Greyscale, Greyscale Plaid, Guardian Green (315)/Outpost Green, Gunmetal, Heather Charcoal, Hibiscus Red, Icelandic Rose (500)/Breathtaking Blue, Impact Grey Five/Royal, Indigo, Intense Red, Iris, Ivory, Ivory/Black, Jetblack, Kaleidoscope, KHAKI, Khaki Twill, Lead/Black, Lead/Red, Leaf Charcoal/Feuille Charbon, Lemon Glaze, Leopard, Light Grey, Light Grey Suede, Lime Green/Black Reflective, Lovey Floral Knit, Lucky Black, Mason Taupe/White/Black, Mdgrey 03, Metallic, Metallic Blue, Midnight, Midnight Navy/Metallic Copper-wolf Grey, Midnight Navy/White/Monsoon Blue, Midnight Suede, Midnight Sun, Mink, Mood Indigo, Moonlight Garden, Moonlight Ocean, Moroccan Blue, Moss, Mouse on Plaid, Multi, Natural Multi Suede, Navy, Navy Lakeside Stripe, Navy/Marine, Navy/Navy, Navy/Red, Navy/Vivid Cobalt, Nightshade, Nocturne Pigment, Nutmeg, Ocelot Print Hair Calf, Off-White, Olive, Olive Night, Oxford Gray W/ Big C Graphic, Pale Mauve Screaming Hand, Peach Cream, Petrified Oak, Petunia, Pewter, Pigment/Multi, Pink, Pink Fog (694)/Metallic Silver, Pink Ice Camo, Pink Kabloom, Pink Quartz/New Ivory, Pink Tropics Sway This Way Engineered, Pink/Rose, Pink/White, Plum Dot Check, Polo Black/Nevis Polo Rl, Pop Red, Potpourri, Purple, Purple (500)/Beta Red, Purple Dahlia Sparklers, Raven Crosshatch, Raven Crosshatch/Black, Red, Resort White, Riverside/Peacoat, Rose, Rose Gold, Rose Quartz, Rough Amber, Royal Blue, Ruby, Rust, Sage/Olive, Sandcastle/T, Sao Paulo, Service Blue, Shadow, Silhouette Butterflies, Silver, Silver/Black, Slate, Slate Blue, Sparkle Black, Splendor Indigo, Spray Camo, Starship, Staycation, Steam, Steel, Steel/Team Royal, Suntan, Supernavy, Tahitian Skies Tahiti Blue, Tan, Tan Leather, Tandem Teal F19, Taupe, Teal Rush Light Heather/Teal Rush Light Heather/Pitch Gray, Teal Vibe Light Heather/Teal Vibe Light Heather/Pitch Gray, Teal Vibe/Teal Rush, Tempest, Tempest (400)/Fluo Fuchsia, Tide, Tie-dye Screaming Hand, Timber, Tnf Blue, Tnf Light Grey Heather/Tnf Red, Tnf Medium Grey Heather/New Taupe Green, Tnf White, Total Eclipse, True Black, Unicorn Blue/Cornflower Blue/White, University Red/White, Valley of Beer, Velvet Morning/Ebony, Velvet/Ebony, Vintage Floral Black, Vintage Floral Pine Bark, Viola, Violet Kabloom, Vista Mar Green, Vivid Cobalt/Black, Wabash Blue, Walnut, Warm Grey/Tan, Watercolour, Wheat, White, White (100)/Mod Gray, White Vneck, White/Black, White/Gold, Willow, Windmill Blue, Winter Flora, Woodland Camo, Woodlands, Years Blue Portrait |
---|---|
Clothing Size | 0, 1 Little Kid, 10, 10 Big Kids, 10 M US, 10 Narrow, 10 Toddler, 10 US Child, 10 Wide, 10 X-Wide, 10-Aug, 10.5, 10.5 Wide, 10.5 Women/9 Men, 10.5 X-Wide, 10.5-11, 11, 11 Little Kid, 11 US Child, 11 Wide, 11 X-Wide, 11.5, 11.5 Wide, 11.5 Women/10 Men, 11.5 X-Wide, 12, 12 (Big Kids), 12 27, 12 29, 12 Big Kids, 12 Little Kid, 12 Wide, 12 XX-Wide, 12.5, 12.5 Little Kid, 12.5 X-Narrow, 13, 13.5 Little Kid, 14, 14 (Big Kids), 14 Big Kids, 14 Years, 15.5 Neck 32-33 Sleeve, 15.5 Neck 34-35 Sleeve, 16, 16 (US 18 Big Kids), 16 Big Kids, 16 Neck 34-35 Sleeve, 16 Slim, 16.5 Neck 32-33 Sleeve, 16.5 Neck 34-35 Sleeve, 17 Neck 32-33 Sleeve, 17.5 – 32-33, 17.5 Neck 34-35 Sleeve, 2, 2 Little Kid, 2 Years, 2.5 Little Kid, 20 Slim, 22, 22 (Big Kids), 22/8S, 23/10S, 24, 24 (Big Kids), 25, 25/10, 26, 26/12, 28, 28/14, 28A Cup Size), 29, 29 (Big Kids), 29 25, 29W x 32L, 2T, 2T (Toddler), 2X, 2XL, 3, 3 (Toddler), 3 Toddler, 3 Wide Little Kid, 3 X-Wide Little Kid, 3 Years, 3.5 Big Kid, 3.5 Wide Little Kid, 30, 31 25, 32, 32W x 32L, 33W x 32L, 34W x 32L, 36 (US 4 Big Kid) M, 36W x 32L, 36W x 34L, 39 M EU, 3T, 3T (Toddler), 3X-Large, 4, 4 (SM), 4 (Toddler), 4 Big Kid, 4 Little Kids, 4 Regular, 4 US Child, 4 Wide Big Kid, 40, 42, 43-44 EU, 44D, 44DDD, 4T, 4T (Toddler), 5, 5 (Little Kids), 5 (MD), 5 Big Kid, 5 Narrow, 5 Wide Big Kid, 5 Years, 5-5.5, 5.5, 5.5 Big Kid, 5.5 Toddler, 5.5 X-Wide, 6, 6 (Little Kids), 6 Big Kid, 6 Little Kids, 6 Narrow, 6 Toddler, 6 US Child, 6 Wide, 6 Wide Big Kid, 6.5, 6.5 Big Kid, 6.5 Women/5 Men, 7, 7 (Little Kids), 7 2X-Wide, 7 Big Kid, 7 Big Kids, 7 Little Kids, 7 Toddler, 7 Women/5.5 Men, 7 X-Wide, 7 Years, 7-7.5, 7.5, 7.5 2X-Wide, 7.5 Wide, 7.5 X-Wide, 8, 8 (Big Kids), 8 (US 7 Little Kids-8 Big Kids), 8 2X-Wide, 8 Big Kids, 8 Little Kids, 8 Toddler, 8 Wide, 8 X-Wide, 8-Jul, 8.5, 8.5 Wide, 8.5 Wide Toddler, 8.5 X-Wide, 9, 9 M US Women / 8 M US Men, 9 Narrow, 9 US Child, 9 Wide, 9 X-Wide, 9-9.5, 9.5, 9.5 M US, 9.5 Toddler, 9.5 Wide, 9.5 Women/8 Men, 9.5 X-Wide, Big Boys, Large, Large / X-Large, LG (Women's 12-14) X 23, MD (8 Big Kids), MD (90 cm), Medium, Medium 23, O/S, One Size, S (8), SM (6-6X Little Kids, SM (85 cm), Small, Small 23, X-Large, X-Large 23, X-Small, XL 27, XS 27, Xtra Large, XX-Large, XX-Small, XXX-Large, Youth – Medium, Youth – X-Small, Youth- X-Large |
Brand | Calvin Klein |
Model | #Calvin Klein |
Reviews
There are no reviews yet.